Recommanded Books |
 | Title | Teach Yourself Visually Python |
ISBN | 978-1-119-86025-9 |
Author | Guy Hart-Davis, Ted Hart-Davis |
Year | 2022 |
Publisher | Wiley |
 | Title | Fluent Python: Clear, Concise, and Effective Programming |
ISBN | 978-1-492-05635-5 |
Author | Luciano Ramalho |
Year | 2021 |
Publisher | O'Reilly Media, Inc. |
 | Title | Python For Beginners: A Practical Guide For The People Who Want to Learn Python The Right and Simple Way (Computer Programming Book 1) |
ISBN | 979-8-575-56608-3 |
Author | Snowden, John |
Year | 2021 |
Publisher | |
 | Title | Learn and Practice Python in 7 Days From Zero To Hero: Learn Python Step by Step,Learn Python in 7 days |
ISBN | B08SJ2QL8J |
Author | Adel, Osama |
Year | 2021 |
Publisher | |
 | Title | Python Programming For Beginners: The Absolute Complete Beginner’s Guide to Learn and Apply Python Programming Language Using Best Practices and Advanced Features |
ISBN | 979-8-595-00629-3 |
Author | Herron, James |
Year | 2021 |
Publisher | Independently published |
 | Title | Learn to Program with Python 3 |
ISBN | 978-1-484-23878-3 |
Author | Irv Kalb |
Year | 2018 |
Publisher | Apress |
 | Title | Programming with Python |
ISBN | 978-9-811-03276-9 |
Author | T.R. Padmanabhan |
Year | 2017 |
Publisher | Springer |
 | Title | Begin to code with Python |
ISBN | 978-1-5093-0452-3 |
Author | Rob Miles |
Year | 2018 |
Publisher | Microsoft |
 | Title | The Quick Python Book |
ISBN | 978-1-617-29403-7 |
Author | Naomi Ceder |
Year | 2018 |
Publisher | Manning Publications |
 | Title | Serious Python: Black-Belt Advice on Deployment, Scalability, Testing, and More |
ISBN | 978-1-593-27878-6 |
Author | Julien Danjou |
Year | 2019 |
Publisher | No Starch Press |
 | Title | Python re: A magical tool for text processing |
ISBN | |
Author | Sundeep Agarwal |
Year | 2019 |
Publisher | Sundeep Agarwal |
 | Title | Microsoft Python Certification Exam 98-281 & PCEP –Preparation Guide: Introduction To Programming Using Python, PCEP – Certified Entry Level Python Programmer |
ISBN | 979-8-589-46359-0 |
Author | Raman, Archith; Raman, Dhyanashri; Raman, R; Publications, Raman |
Year | 2021 |
Publisher | Independently published |
 - Practice Exams.jpg) | Title | Certified Entry-Level Python Programmer (PCEP) - Practice Exams |
ISBN | B08TX5CLK7 |
Author | Karamagi, Robert |
Year | 2021 |
Publisher | Python Institute |
 | Title | Learn Python: A Beginner's Guide to Python, Numpy,Pandas and Scipy |
ISBN | B098YPMHDB |
Author | Kumar, Kishore |
Year | 2021 |
Publisher | |
 | Title | Scientific Computing with Python: High-performance scientific computing with NumPy, SciPy, and pandas |
ISBN | 978-1-838-82510-2 |
Author | Claus Fuhrer; Jan Erik Solem; Olivier Verdier |
Year | 2021 |
Publisher | Packt Publishing Ltd |
 | Title | Python GUI with PyQt: Learn to build modern and stunning GUIs in Python with PyQt5 and Qt Designer |
ISBN | B0CPJ3DBM6 |
Author | Saurabh Chandrakar, Dr. Nilesh Bhaskarrao Bahadure |
Year | 2024 |
Publisher | BPB Publications |
 | Title | Python GUI Development with PyQt: Mastering PyQt |
ISBN | B0CN6B976R |
Author | Williams Asiedu |
Year | 2023 |
Publisher | Ouereila Publishing House |
 | Title | Create GUI Applications with Python & Qt6: The hands-on guide to making apps with Python |
ISBN | 979-8-829-98555-4 |
Author | Martin Fitzpatrick |
Year | 2022 |
Publisher | Independently published |
 | Title | A Beginner’s guide to PyQt6 |
ISBN | B0968B6RMK |
Author | Edward Chang |
Year | 2021 |
Publisher | |
 | Title | Python Programming For GUI Development: A Beginner's Manual to Building Intuitive User Interfaces with Python using Tkinter, PyQt, and Beyond |
ISBN | |
Author | Ulias, Joseph |
Year | 2024 |
Publisher | Independently Published |
 | Title | Use MySQL with Python |
ISBN | |
Author | M. MOka |
Year | 2016 |
Publisher | |
 | Title | MySQL for Python |
ISBN | 978-1-849-51018-9 |
Author | Albert Lukaszewski |
Year | 2010 |
Publisher | Packt Publishing |