| Recommanded Books |
 | Title | Serious Python: Black-Belt Advice on Deployment, Scalability, Testing, and More |
| ISBN | 978-1-593-27878-6 |
| Author | Julien Danjou |
| Year | 2019 |
| Publisher | No Starch Press |
 | Title | Python re: A magical tool for text processing |
| ISBN | |
| Author | Sundeep Agarwal |
| Year | 2019 |
| Publisher | Sundeep Agarwal |
 | Title | Numpy Programming, For Beginners, Quick Start Guide: Numpy Language Crash Course Tutorial & Exercises |
| ISBN | B09446DZQH |
| Author | Yao, Ray |
| Year | 2021 |
| Publisher | In Easy Step By Step, Teach Yourself eBook & Book |
.jpg) | Title | Python Data Analytics: Mastering Python for Effective Data Analysis and Visualization |
| ISBN | B0CW28VQJ4 |
| Author | Floyd Bax |
| Year | 2024 |
| Publisher | FLOYD BAX; 1st edition |
 | Title | Pandas for Everyone: Python Data Analysis |
| ISBN | 978-0-137-89115-3 |
| Author | Daniel Chen |
| Year | 2023 |
| Publisher | Addison-Wesley Professional |
 | Title | Data Analysis with Python: Introducing NumPy, Pandas, Matplotlib, and Essential Elements of Python Programming |
| ISBN | 978-9-355-51065-5 |
| Author | Rituraj Dixit |
| Year | 2023 |
| Publisher | BPB Publications |
.jpg) | Title | Python for Data Analysis: Data Wrangling with pandas, NumPy, and Jupyter |
| ISBN | 978-1-098-10403-0 |
| Author | Wes McKinney |
| Year | 2022 |
| Publisher | O'Reilly Media |
 | Title | Pandas 1.x Cookbook: Practical recipes for scientific computing, time series analysis, and exploratory data analysis using Python |
| ISBN | 978-1-839-21310-6 |
| Author | Matt Harrison, Theodore Petrou |
| Year | 2020 |
| Publisher | Packt Publishing |
 | Title | Scientific Computing with Python: High-performance scientific computing with NumPy, SciPy, and pandas |
| ISBN | 978-1-838-82510-2 |
| Author | Claus Fuhrer; Jan Erik Solem; Olivier Verdier |
| Year | 2021 |
| Publisher | Packt Publishing Ltd |
 | Title | Numerical Python: Scientific Computing and Data Science Applications with Numpy, SciPy and Matplotlib |
| ISBN | 978-1-484-24245-2 |
| Author | Robert Johansson |
| Year | 2019 |
| Publisher | Apress |
 | Title | Python for Data Analysis: A Basic Programming Crash Course to Learn Python Data Science Essential Tools, Pandas, and Numpy with Questions and Answer from Beginners to Advanced |
| ISBN | B07Z6H5Y7H |
| Author | Oscar Scratch |
| Year | 2019 |
| Publisher | |
 | Title | Python Data Analytics: With Pandas, NumPy, and Matplotlib |
| ISBN | 978-1-484-23912-4 |
| Author | Fabio Nelli |
| Year | 2018 |
| Publisher | Apress |
 | Title | Querying MySQL |
| ISBN | 978-9-355-51267-3 |
| Author | Aspin, Adam |
| Year | 2022 |
| Publisher | BPB Publications |
 | Title | Hands-On Python Natural Language Processing: Explore tools and techniques to analyze and process text with a view to building real-world NLP applications |
| ISBN | 978-1-838-98258-4 |
| Author | Aman Kedia; Mayank Rasu |
| Year | 2020 |
| Publisher | Packt Publishing Ltd |
 | Title | Learn AI with Python: Explore Machine Learning and Deep Learning techniques for Building Smart AI Systems Using Scikit-Learn, NLTK, NeuroLab, and Keras (English Edition) |
| ISBN | 978-9-391-39261-1 |
| Author | Gaurav Leekha |
| Year | 2021 |
| Publisher | BPB Publications |
 | Title | Hands-On Web Scraping with Python: Extract quality data from the web using effective Python techniques |
| ISBN | 978-1-837-63621-1 |
| Author | Anish Chapagain |
| Year | 2023 |
| Publisher | Packt Publishing |
 | Title | Natural Language Processing: Python and NLTK |
| ISBN | 978-1-787-28510-1 |
| Author | Nitin Hardeniya, Jacob Perkins, Deepti Chopra, Nisheeth Joshi, Iti Mathur |
| Year | 2016 |
| Publisher | Packt Publishing |